
Original Tablet Mpad15
-Full New—– Unopened and nonactivated
-CPU———– Unisoc T616 Octa Core
-Screen——–14 inch 1920*1200 Resolution
-RAM+ROM— 12GB/16GB RAM, 256GB/512GB ROM
-Camera—— Rear Camera: 32MP,Front Camera: 8MP
-Battery—— 12000mAH,working time up to about 11 hours( From Nenmone lab video test)
–OS———– Android 14,Support Multi-Language
-Network—– 2 Nano SIM (Or One Nano SIM +One TF Card)
GSM:B2/3/5/8
WCDMA:B1/2/5/8
FDD-LTE:B1(4)/2/3/5/7/8/17(28A)/20(28B)
TDD-LTE:B38 39 40 41
Keyboard,case and Active pen should be ordered separately



























Nenmone Mpad15 Tablet | ||
BODY | Dimensions | 324.5 x 213.4 x 8.4mm |
SIM | Dual 4G SIM Card Slot | |
Srylus | Stylus support, (Need to buy separately) | |
Weight | 915g | |
Network | 4G | GSM:B2/3/5/8 WCDMA:B1/2/5/8 FDD-LTE:B1(4)/2/3/5/7/8/17(28A)/20(28B) TDD-LTE:B38 39 40 41 |
WIFI | 2.4G/5G a/b/g/n/ ac | |
DISPLAY | Size | 14 inches |
Resolution | 1920 x1200 pixels | |
PLATFORM | OS | Android 14 |
Chipset | Unisoc T616 | |
CPU | Octa-core | |
MEMORY | Card slot | Dual 4G SIM Nano Card/ 1 SIM Card+1 TF Card |
RAM/ROM | 12GB/16GB LPDDR3 RAM, 256GB/512GB ROM | |
CAMERA | Rear | 32MP, Aoto Flash |
Front | 8MP | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
Speaker | 4*1.5W speakers , Dolby Atmos 2*Mic | |
COMMS | WLAN | 2.4G/5G a/b/g/n/ ac |
BT | BT 5.0 | |
Navigation | No | |
NFC | NO support | |
Radio | Yes | |
USB | USB Type-C 2.2 | |
FEATURES | Sensors | Gravity sensor, Hall sensor |
BATTERY | Type | Li-Po 12000mAh, non-removable |
Charging | 5V-2A/3A,9V-2A | |
Other | Colors | Grey/Blue/Silver |
































There are no reviews yet.